Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Other fees | ₹5000 | - | - | - | - | - |
Total Year Wise fees | ₹1.37 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
Candidate must have passed 10+2 in Science/Maths/Agriculture with minimum 50%marks.
ITM University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹401000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - |
Highest Salary | ₹4500000 |
Average Salary | ₹550000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments