Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹30,000 | ₹30,000 |
Total Fees | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 |
Candidate should have passed B.P.Ed, BPE, or B.Sc. (Health & Physical Education) with 40%.
Rabindranath Tagore University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹60000 (2 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 40% |
Search from 20K+ Courses and 35+ Streams
Comments