Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
Total Year Wise fees | ₹26,000 | ₹26,000 | ₹26,000 |
Note that the Registration fees for applying online is as follows:
Aspirant pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics as one of the subjects.
University Of Kerela | MG University | Calicut University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹78000 (3 Years ) | Total Fees ₹8665 (3 Years ) | Total Fees ₹20670 (3 Years ) |
Ranking | - | - | - |
Highest Salary | - | - | |
Average Salary | - | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments