Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹58,235 | ₹35,912 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹44340 | ₹13895 | ₹28412 | ₹7500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹36840 | ₹6395 | ₹20912 | - |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at NIT Surathkal was 1412 for the EWS category.
Round | Cutoff 2024 (Closing rank) |
---|---|
Round 1 | 1412 |
Round 2 | 1826 |
Round 4 | 2094 |
Do you think the Cutoff is wrong ? Report Here
NIT Surathkal M.Sc Physics is offered as a 2 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of M.Sc Physics 2024 at NIT Surathkal is 58,235.
Candidates must have at least Graduation + 60% + IIT JAM to be eligible for admissions. Admissions are offered based on IIT-JAM. NIT Surathkal Admission 2025
NIT Surathkal IIT-JAM Cutoff rank 2024 is 881 - 1117 for the General category. Further, the cutoff rank is 1237 - 1414 for OBC category, 4310 - 5138 for SC category, Earlier, the IIT-JAM cutoff rank 2023 was 880 - 977 for the General category.
NIT Surathkal M.Sc Physics Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | Rs7500 | Rs7500 | Rs7500 | Rs7500 |
other fee | Rs36840 | Rs6395 | Rs20912 | - |
Semester Wise Fees | Rs44340 | Rs13895 | Rs28412 | Rs7500 |
Yearly Fees | 58235 | 35912 |
The minimum eligibility for admission to M.Sc Physics at NIT Surathkal is Graduation + 60% + IIT JAM. Candidates are allotted seats based on IIT-JAM. You can check NIT Surathkal M.Sc Physics admission dates 2025 in the section below.
Events | Dates |
---|---|
Last Date for Freezing of Choices by Applicant for JAM 2025 Admissions [M.Sc] | Apr 11, 2025 |
NIT Surathkal M.Sc Physics Cutoff 2025 has not been released yet. You can check the previous year IIT-JAM cutoff rank for M.Sc Physics admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 4 | Round 5 |
---|---|---|---|---|
General | 881 | 946 | 1090 | 1117 |
OBC | 1237 | 1280 | 1399 | 1414 |
SC | 4310 | 5138 | - | - |
ST | 6190 | - | - | - |
EWS | 1412 | 1826 | 2094 | - |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 880 | 903 | 913 | 977 | - |
OBC | 1249 | 1323 | 1324 | 1608 | - |
SC | 3740 | 4029 | 4029 | - | - |
EWS | 1188 | 1265 | 1292 | 1292 | 1292 |
GeneralPwD | - | 4938 | 4938 | 4938 | - |
Also Check:
A candidate to be eligible for the M.Sc program:
Entrance test – IIT JAM
Note:-
Hostel Rent (For Hosteller) Per Semester : -
Fees structure for the Self-financed category :-
Fees structure for the Self-financed category (Hosteller Total fee for shared accommodation) Per Semester :-
NIT Surathkal | DTU | BITS Pilani | NIT Trichy | BITS Goa | NIT Rourkela | BITS Hyderabad | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹94147 (2 Years ) | Total Fees ₹94200 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹1086250 (2 Years ) | Total Fees ₹98500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹1146775 (2 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹5475000 | ₹8205000 | ₹6075000 | ₹4000000 | ₹6080000 | ₹8360000 | - |
Average Salary | ₹1826000 | ₹2370000 | ₹3037000 | - | ₹2090000 | ₹1389000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + 60% + IIT JAM | Graduation | GRaduation with 60% | Graduation + IIT JAM | Graduation | Graduation with 60% + IIT JAM | Graduation with 60% + BITSAT |
Search from 20K+ Courses and 35+ Streams
Comments