Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.Sc Courses | Fees |
---|---|
Chemistry | ₹12,371 1st Yr Fees |
Biotechnology | ₹50,623 Total Fees |
Physics | ₹14,158 Total Fees |
Zoology | ₹12,371 Total Fees |
Biochemistry | ₹14,158 Total Fees |
Mathematics | ₹12,371 Total Fees |
Microbiology | ₹40,261 1st Yr Fees |
Applied Genetics | ₹33,908 Total Fees |
Botany | ₹12,371 Total Fees |
Geography | ₹12,371 Total Fees |
Applied Geology | ₹12,371 Total Fees |
Computer Science | ₹50,628 Total Fees |
Marine Biology | ₹13,734 1st Yr Fees |
Electronics | ₹15,929 Total Fees |
Statistics | ₹12,371 Total Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments