Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹21,600 | ₹21,600 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹13000 | ₹8600 | ₹13000 | ₹8600 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
Caution fee | - | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | ₹600 | - | ₹600 | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | ₹600 | - | ₹600 | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | ₹3700 | ₹500 | ₹3700 | ₹500 |
Aspirants seeking admission to 2-year Full-time MSW Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have a Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD, Kashmiri Migrant Students)
Course |
Master in Social Work [MSW] |
Duration |
2 years |
Mode of study | full time |
Level | Post graduation |
Eligibility |
Graduation |
Search from 20K+ Courses and 35+ Streams
Comments