Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹72875 | ₹72875 | ₹72875 | ₹72875 |
Other fees | ₹3000 | - | - | - |
Total Year Wise fees | ₹1.49 Lakhs | ₹1.46 Lakhs |
The candidate should have passed B.E/B.Tech (Electronics and Communication, Electronics and Instrumentation Engineering, Electrical and Electronics, Instrumentation and Control Engineering, Electronics and Telecommunication Engineering) and M.ScElectronics.
Amrita Vishwa Vidyapeetham Bengaluru Campus | Amrita Vishwa Vidyapeetham Amritapuri Campus | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹294500 (2 Years ) | Total Fees ₹323000 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹8000000 | ₹2516000 |
Average Salary | ₹4000000 | ₹420000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments