Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹91,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹62500 | ₹45500 | ₹45500 | ₹45500 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
other fee | ₹27500 | ₹10500 | ₹10500 | ₹10500 |
The GATE 2024 round 1 cutoff marks for the Master of Technology [M.Tech] (Structural Engineering) at NIT Jamshedpur was 401 for the General category.
Round | Cutoff 2024 (Cutoff marks) |
---|---|
Round 1 | 401 |
Round 2 | 379 |
Round 4 | 358 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
NIT Jamshedpur M.Tech Structural Engineering is offered as a 2 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of M.Tech Structural Engineering 2024 at NIT Jamshedpur is 1,26,000.
Candidates must have at least Graduation with 60% + GATE to be eligible for admissions. Admissions are offered based on GATE. NIT Jamshedpur Admission 2025
NIT Jamshedpur GATE Cutoff marks 2024 is 322 - 374 for the OBC category. Further, the cutoff marks is 358 - 401 for General category, 301 - 308 for SC category, Earlier, the GATE cutoff marks 2023 was 353 - 383 for the General category.
According to Collegedunia.com Engineering Rankings 2025. NIT Jamshedpur ranks 46 out of 762 in India. Earlier, the institute ranked 93 out of 394 institutes in India under Collegedunia.com.
NIT Jamshedpur M.Tech Structural Engineering Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | Rs35000 | Rs35000 | Rs35000 | Rs35000 |
Exam fees | Rs1000 | Rs1000 | Rs1000 | Rs1000 |
Caution fee | Rs10000 | - | - | - |
University Fees | - | - | - | - |
other fee | Rs5000 | - | - | - |
college welfare fund | Rs10000 | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | Rs2000 | Rs2000 | Rs2000 | Rs2000 |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | Rs2000 | - | - | - |
training and placement fees | Rs5000 | - | - | - |
miscellaneous fees | Rs9000 | Rs9000 | Rs9000 | Rs9000 |
Semester Wise Fees | Rs79000 | Rs47000 | Rs47000 | Rs47000 |
Yearly Fees | 126000 | 94000 |
NIT Jamshedpur M.Tech Structural Engineering Cutoff 2025 has not been released yet. You can check the previous year GATE cutoff marks for M.Tech Structural Engineering admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
OBC | 374 | 337 | 333 | 331 | 322 | 331 |
EWS | 337 | - | 326 | - | - | - |
General | 401 | 379 | - | 358 | - | - |
SC | 308 | 301 | - | - | - | - |
ST | 253 | - | - | - | - | - |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General | 383 | 353 | 353 | - | - |
OBC | 349 | 321 | 321 | 325 | - |
SC | 300 | 267 | 267 | 251 | 287 |
ST | 260 | 260 | 260 | - | - |
EWS | 335 | 335 | 335 | - | - |
NIT Jamshedpur ranking 2025 has been released. You can check the agency-wise engineering ranking for NIT Jamshedpur in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #46 out of 762 (2025) #2nd Jharkhand | #93 out of 394 (2023) #3rd Jharkhand |
![]() | #101-150 out of 300 (2024) #3rd Jharkhand | #101-151 out of 200 (2023) #3rd Jharkhand |
![]() | #53 out of 160 (2024) | #62 out of 170 (2023) |
![]() | #37 out of 130 (2019) #3rd Jharkhand | |
Also Check:
A candidate to be eligible for the MTech program:
Entrance test – GATE
NIT Jamshedpur | NIT Durgapur | BIT Mesra | VIT Vellore | NIT Kurukshetra | NIT Rourkela | NIT Raipur | NIT Patna | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹199000 (2 Years ) | Total Fees ₹477000 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹342000 (2 Years ) Hostel Fees ₹20000 | Total Fees ₹303000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹235600 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹306500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹173490 (2 Years ) | Total Fees ₹229800 (2 Years ) |
Ranking | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 23/131 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 28/131 by The Week Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹8300000 | ₹5100000 | ₹5100000 | ₹8800000 | ₹6275000 | ₹8360000 | ₹5500000 | ₹5200000 |
Average Salary | ₹1598000 | ₹1146000 | ₹1357000 | ₹1100000 | ₹1416000 | ₹1389000 | ₹1375000 | ₹1400000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 14 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Pass in Graduation + GATE | Graduation with 55% + GATE | Graduation with 60% + VITMEE | Pass in Graduation + GATE | BTech with 60% + GATE | Graduation with 60% + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments