Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹27500 | ₹10500 | ₹10500 | ₹10500 |
Total Year Wise fees | ₹53,000 | ₹36,000 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at NIT Jamshedpur was 1892 for the OBC category.
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Compare | 1892 | 1973 | 1996 | 2204 |
Do you think the Cutoff is wrong ? Report Here
A candidate to be eligible for the M.Sc program:
Entrance test – IIT JAM
NIT Jamshedpur offers 3 years M.Sc. under the following 3 specializations-
Duration | 2 Years |
Type | Full Time |
No. Of Specializations | 3 |
Basic Eligibility Criteria | 60% marks in B.Sc./B.Tech. |
Basic Admission Criteria | JAM |
Check the status of the application form later of whether it has been accepted or rejected. Candidates will also be able to download the admit card from the same login portal later.
NIT Jamshedpur | NIT Durgapur | BIT Mesra | Jadavpur University | VIT Vellore | NIT Jalandhar | NIT Kurukshetra | NIT Rourkela | NIT Raipur | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹89000 (2 Years ) | Total Fees ₹106700 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹338000 (2 Years ) Hostel Fees ₹20000 | - | Total Fees ₹122000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹118000 (2 Years ) | Hostel Fees ₹4600 | Total Fees ₹98500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹56400 (2 Years ) |
Ranking | - | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹8300000 | ₹5100000 | ₹5100000 | ₹8500000 | ₹8800000 | ₹5100000 | ₹6275000 | ₹8360000 | ₹5500000 |
Average Salary | ₹1598000 | ₹1146000 | ₹1357000 | ₹3500000 | ₹1100000 | ₹1244000 | ₹1416000 | ₹1389000 | ₹1375000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + IIT JAM | Graduation with 55% + IIT JAM | Graduation with 50% | Graduation | Graduation with 60% | Graduation | Graduation | Graduation with 60% + IIT JAM | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments