Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,452 | ₹14,452 | ₹14,452 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹7226 | ₹7226 | ₹7226 | ₹7226 | ₹7226 | ₹7226 |
Tuition fees | ₹7226 | ₹7226 | ₹7226 | ₹7226 | ₹7226 | ₹7226 |
The candidate should have passed 10+2 in the relevant stream from a recognized board
Birsa Agricultural University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹43356 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments