Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Admission fees | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Tuition fees | ₹10700 | ₹10700 | ₹10700 | ₹10700 |
Other fees | ₹22750 | - | - | - |
Total Year Wise fees | ₹50,450 | ₹27,700 | ₹27,700 | ₹27,700 |
Candidates must have a passed 10+2 from a recognized board
SMVDU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹133550 (4 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments