Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹119000 | ₹119000 | ₹119000 |
Total Year Wise fees | ₹1.19 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Ganpat University | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹499200 (3 Years ) | Total Fees ₹237000 (3 Years ) Hostel Fees ₹77000 |
Ranking | - | # Ranked 99/147 by The Times Of India Engineering Ranks |
Highest Salary | ₹1200000 | ₹3000000 |
Average Salary | ₹309000 | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | 10th | 10th with 35% |
Search from 20K+ Courses and 35+ Streams
Comments