Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,850 | ₹8,400 | ₹8,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹7300 | ₹3550 | ₹4850 | ₹3550 | ₹4850 | ₹3550 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹600 | - | - | - | - | - |
Registration fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹3450 | ₹300 | ₹1600 | ₹300 | ₹1600 | ₹300 |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
CUG | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹27650 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments