Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹600 | - | - | - |
Tuition fees | ₹800 | ₹800 | ₹800 | ₹800 |
Registration fees | ₹250 | ₹250 | ₹250 | ₹250 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 |
Other fees | ₹3450 | ₹300 | ₹1600 | ₹300 |
Total Year Wise fees | ₹7,450 | ₹5,000 |
Candidate must be Graduate from a recognised College/University.
CUG | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹12450 (2 Years ) |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments