Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹13,350 | ₹10,900 | ₹10,900 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹9300 | ₹4050 | ₹6850 | ₹4050 | ₹6850 | ₹4050 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹600 | - | - | - | - | - |
Registration fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹4950 | ₹300 | ₹3100 | ₹300 | ₹3100 | ₹300 |
Candidate should have passed POst Graduation in the relevant stream from the recognized University.
CUG | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹35150 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments