Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.24 Lakhs | ₹1.12 Lakhs | ₹1.12 Lakhs | ₹1.12 Lakhs |
Total Fees | ₹224000 | ₹112000 | ₹112000 | ₹112000 |
Tuition fees | ₹112000 | ₹112000 | ₹112000 | ₹112000 |
other fee | ₹112000 | - | - | - |
Delhi University B.Tech Computer Science and Engineering is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Computer Science and Engineering Fee 2024 at Delhi University is 5.6 Lakhs.
Candidates must have at least 10+2 with 60% to be eligible for admissions.
According to IIRF Engineering Rankings 2024. Delhi University ranks 45 out of 160 in India.
Year (2024 - 2025) | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?112000 | ?112000 | ?112000 | ?112000 |
other fee | ?112000 | - | - | - |
total year wise fees | ?224000 | ?112000 | ?112000 | ?112000 |
Yearly Fees | 224000 | 112000 | 112000 | 112000 |
Delhi University ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | |
---|---|---|
![]() | #45 out of 160 (2024) | |
Candidate must have passed Class XII or its equivalent from a single recognized board.
A candidate must have secured 60%* or more marks in an aggregate of Physics, Chemistry, and Mathematics and must have passed English as a subject of study at the Senior School Certificate Examination level.
*For:
For applying to B.Tech. Programs of UoD, candidates must have appeared in JEE (Main) Paper-I, 2023
Candidates who have appeared at the Class XII examination in the year 2023 and have been placed in the compartment (supplementary) will not be eligible for admission for the year 2023-24.
Delhi University - [DU], New Delhi | IIT Delhi | JNU | Christ University (Bangalore Central Campus) | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹560000 (4 Years ) | Total Fees ₹866150 (4 Years ) Hostel Fees ₹17200 | Total Fees ₹551048 (4 Years ) | Total Fees ₹945000 (4 Years ) |
Ranking | - | # Ranked 1/31 by India Today Engineering Ranks | - | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | ₹4480000 | ₹20000000 | ₹3300000 | ₹2000000 |
Average Salary | ₹1180000 | ₹2582000 | ₹1100000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 93 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 63 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% | 10+2 with 75% + JEE Advanced | 10+2+CUET | Pass in 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments