Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹2500 | - | - | - | - | - |
Caution fee* | ₹10000 | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ₹47000 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D. The program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidates must have a relevant postgraduation degree from a recognized university
Selection procedure:-
NITR Selection Procedure
NIT Rourkela | DTU | IIT Bhubaneswar | MNNIT Allahabad | NIT Warangal | NIT Calicut | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹531500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹155200 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹114170 (3 Years ) | Total Fees ₹238000 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹191216 (3 Years ) |
Ranking | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 11/32 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks |
Highest Salary | ₹8360000 | ₹8205000 | ₹6400000 | ₹5175000 | ₹8800000 | ₹5000000 |
Average Salary | ₹1389000 | ₹2370000 | ₹1716000 | ₹1908000 | ₹1729000 | ₹1377000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments