Years | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹146500 | ₹146500 |
Total Year Wise fees | ₹2.93 Lakhs |
The candidates must have passed B.Sc. with Biotechnology / Physical / Chemical / Biological/ Agricultural / Pharmaceutical or equivalent
Additional amount to be paid at the time of Admission: | ||||||||||
(i) Admission Fee (One time only) | 20000 | |||||||||
(ii) Caution Money (One time only-Refundable) | 10000 | |||||||||
Total | 30000 |
BIT Mesra | TIET | VIT Vellore | DTU | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹728000 (2 Years ) Hostel Fees ₹20000 | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹222000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹181600 (2 Years ) Hostel Fees ₹86800 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5100000 | ₹5575000 | ₹8800000 | ₹8205000 |
Average Salary | ₹1357000 | ₹1190000 | ₹1100000 | ₹2370000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% | Graduation with 60% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments