Top Streams:
Agency:

Middlesex University overall ranking by QS is #721 out of 1503 globally, #61 out of 90 in UK for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #721 out of 1503 in Global Ranking #61 out of 90 in uk | #661 out of 1401 in Global Ranking #57 out of 91 in uk | #751 out of 1400 in Global Ranking #53 out of 90 in uk |
Business | - | #451 out of 626 in Global Ranking #42 out of 83 in uk | - |
Computer Science | - | #551 out of 722 in Global Ranking #25 out of 57 in uk | - |
Tourism and Hospitality | - | #51 out of 159 in Global Ranking #6 out of 17 in uk | - |
Education | - | #351 out of 420 in Global Ranking #18 out of 48 in uk | - |

Middlesex University overall ranking by THE is #401 out of 1502 globally, #29 out of 100 in UK for the year 2023 and for the Business stream, it ranks #401 out of 1502 in global ranking, #28 out of 96 in UK for the year 2023.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | - | #401 out of 1502 in Global Ranking #29 out of 100 in uk | #401 out of 1200 in Global Ranking #33 out of 99 in uk |
Sciences | - | - | #401 out of 1200 in Global Ranking #12 out of 26 in uk |
Arts | #501 out of 691 in Global Ranking #28 out of 76 in uk | #401 out of 1502 in Global Ranking #25 out of 86 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
Business | - | #401 out of 1502 in Global Ranking #28 out of 96 in uk | #401 out of 1200 in Global Ranking #32 out of 95 in uk |
Engineering | - | #401 out of 1502 in Global Ranking #28 out of 76 in uk | #401 out of 1200 in Global Ranking #32 out of 72 in uk |
Computer Science | #501 out of 1027 in Global Ranking #17 out of 61 in uk | #401 out of 1502 in Global Ranking #28 out of 95 in uk | #401 out of 1200 in Global Ranking #32 out of 94 in uk |
Health Care | #301 out of 1059 in Global Ranking #20 out of 82 in uk | - | - |
Psychology | #401 out of 621 in Global Ranking #22 out of 83 in uk | #401 out of 1502 in Global Ranking #28 out of 88 in uk | #401 out of 1200 in Global Ranking #32 out of 93 in uk |
Social Studies | #401 out of 997 in Global Ranking #23 out of 93 in uk | #401 out of 1502 in Global Ranking #28 out of 94 in uk | - |
Communication Studies | - | #401 out of 1502 in Global Ranking #24 out of 85 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
Law | #201 out of 329 in Global Ranking #23 out of 53 in uk | #401 out of 1502 in Global Ranking #28 out of 92 in uk | #401 out of 1200 in Global Ranking #32 out of 91 in uk |
Design | - | #401 out of 1502 in Global Ranking #25 out of 86 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
Finance | - | #401 out of 1501 in Global Ranking #27 out of 93 in uk | #401 out of 1200 in Global Ranking #31 out of 92 in uk |
Media Studies | - | #401 out of 1502 in Global Ranking #24 out of 85 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
International Business | - | #401 out of 1502 in Global Ranking #28 out of 88 in uk | - |
Performing Arts | - | #401 out of 1502 in Global Ranking #25 out of 86 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
Political Science | - | #401 out of 1502 in Global Ranking #28 out of 88 in uk | #401 out of 1200 in Global Ranking #32 out of 89 in uk |
Economics | - | #401 out of 1502 in Global Ranking #27 out of 85 in uk | #401 out of 1200 in Global Ranking #32 out of 89 in uk |
Education | #251 out of 703 in Global Ranking #20 out of 71 in uk | #401 out of 1502 in Global Ranking #25 out of 82 in uk | #401 out of 1200 in Global Ranking #29 out of 80 in uk |
1546425900.png?tr=h-40,w-60,c-force)
Middlesex University overall ranking by US News is #1072 out of 1740 globally, #67 out of 85 in UK for the year 2023.
Stream | 2023 Ranking | 2022 Ranking | 2021 Ranking |
Overall | #1072 out of 1740 in Global Ranking #67 out of 85 in uk | #1072 out of 1740 in Global Ranking #67 out of 85 in uk | #941 out of 1499 in Global Ranking #57 out of 86 in uk |

Middlesex University ranking by ARWU for Business stream is #201 out of 400 in global ranking, #7 out of 49 in UK for the year 2021.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Business | - | #201 out of 400 in Global Ranking #7 out of 49 in uk | #201 out of 400 in Global Ranking #7 out of 49 in uk |
Social Studies | - | #151 out of 200 in Global Ranking #12 out of 41 in uk | #101 out of 200 in Global Ranking #8 out of 37 in uk |
Communication Studies | - | #201 out of 300 in Global Ranking #7 out of 38 in uk | - |
Law | - | #201 out of 300 in Global Ranking #8 out of 48 in uk | #201 out of 300 in Global Ranking #7 out of 51 in uk |
Nursing | #201 out of 500 in Global Ranking #9 out of 25 in uk | #151 out of 300 in Global Ranking #9 out of 27 in uk | #151 out of 300 in Global Ranking #10 out of 30 in uk |
Tourism and Hospitality | - | #31 out of 300 in Global Ranking #4 out of 54 in uk | #27 out of 300 in Global Ranking #4 out of 52 in uk |
Political Science | - | #301 out of 400 in Global Ranking #12 out of 57 in uk | #301 out of 400 in Global Ranking #12 out of 59 in uk |
Economics | - | #301 out of 500 in Global Ranking #12 out of 54 in uk | #301 out of 500 in Global Ranking #11 out of 53 in uk |
Education | - | #401 out of 500 in Global Ranking #7 out of 57 in uk | #401 out of 500 in Global Ranking #7 out of 58 in uk |

Middlesex University overall ranking by CWUR is #1541 out of 1994 globally, #77 out of 90 in UK for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #1541 out of 1994 in Global Ranking #77 out of 90 in uk | #1582 out of 2000 in Global Ranking #82 out of 92 in uk | #1582 out of 2000 in Global Ranking #82 out of 92 in uk |

Middlesex University overall ranking by The Guardian is #111 out of 200 globally, #83 out of 108 in UK for the year 2021 and for the Business stream, it ranks #113 out of 150 in global ranking, #87 out of 109 in UK for the year 2021.
Stream | 2021 Ranking |
Overall | #111 out of 200 in Global Ranking #83 out of 108 in uk |
Business | #113 out of 150 in Global Ranking #87 out of 109 in uk |
Computer Science | #101 out of 150 in Global Ranking #82 out of 101 in uk |
Law | #95 out of 150 in Global Ranking #83 out of 96 in uk |
Finance | #90 out of 150 in Global Ranking #74 out of 94 in uk |

Middlesex University overall ranking by RUR is #569 out of 800 globally, #51 out of 59 in UK for the year 2020 and for the Engineering stream, it ranks #427 out of 750 in global ranking, #39 out of 55 in UK for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #569 out of 800 in Global Ranking #51 out of 59 in uk | #590 out of 810 in Global Ranking #57 out of 67 in uk | #699 out of 784 in Global Ranking #64 out of 66 in uk |
Engineering | #427 out of 750 in Global Ranking #39 out of 55 in uk | #476 out of 625 in Global Ranking #37 out of 44 in uk | #461 out of 565 in Global Ranking #46 out of 53 in uk |
Medicine | - | - | #466 out of 500 in Global Ranking #56 out of 62 in uk |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
4 Reviews Found
Placement
There is no placement option for me, I'm going to have to look for jobs in this area but since I have two different areas combined in one course I have several options to look up to. Looking for jobs here is hard if you don't do your research well. In order to land a job you're going to have to keep looking from the time you get in order to shortlist your options.
I initially was confused between Criminology and Forensic Psychology, I found this university was the only one that taught a combination of both. So, it was the best option for me.
Placement
Good. Almost everyone from our batch got on campus job. We have a special placement cell there which takes care of all such affairs. The university is providing good opportunity for new entrepreneurs. From providing funds to setting up business including paper work, registration and marketing procurement. There are good opportunities for job if you excel your studies.
The university was well established with exact course that I wanted. Had all the facilities and I had good references. Secondly, it was in good area with good crowd. All necessary transportation like bust stop and tube station was very very nearby. Overall experience was amazing. The area of university had good accomodations too at affordable prices and food availability was a big plus point. Faculty was good and the approach was amazing from university part. Library is available to students for 24 hours and so is computer lab. We were allowed to carry out experiments in lab
I was offered a scholarship, which helped a lot to pay my fees. I also really liked the course curriculum and how practical the course was, compared to another uni, which focuses more on the theoretical part.
Placement
This course has to lead me into a good job opportunity. Having a level 6 degree making my CV good very appealing to schools and nurseries. The topic and modules the university has covered are very helpful within the job and I was able to develop it further.
Middlesex was the only university which accepted me, which I was delighted. I was also ready or wanted to move out of the home town. I want to go to something different, busy, crowded and where there are more job opportunities.
Similar Colleges


Robert Gordon University


University of Aberdeen


Aberystwyth University


University of Bath


Cranfield University


Queen's University Belfast


Ulster University


University of Reading


Comments