Top Streams:
Agency:

University of Kent overall ranking by QS is #380 out of 1503 globally, #39 out of 90 in UK for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #380 out of 1503 in Global Ranking #39 out of 90 in uk | #336 out of 1401 in Global Ranking #36 out of 91 in uk | #375 out of 1400 in Global Ranking #40 out of 90 in uk |
Arts | - | #294 out of 551 in Global Ranking #43 out of 66 in uk | #231 out of 570 in Global Ranking #34 out of 57 in uk |
Social Studies | - | #51 out of 130 in Global Ranking #11 out of 45 in uk | #327 out of 530 in Global Ranking #35 out of 56 in uk |
Humanities | - | #294 out of 551 in Global Ranking #40 out of 59 in uk | #231 out of 570 in Global Ranking #34 out of 57 in uk |
Literature | - | #101 out of 331 in Global Ranking #23 out of 45 in uk | - |
Law | - | #251 out of 370 in Global Ranking #16 out of 40 in uk | - |
Language | - | #101 out of 331 in Global Ranking #23 out of 48 in uk | - |
English | - | #101 out of 331 in Global Ranking #23 out of 45 in uk | - |
Finance | - | #301 out of 351 in Global Ranking #19 out of 43 in uk | - |
Economics | - | #401 out of 560 in Global Ranking #21 out of 51 in uk | - |
Psychology | - | #98 out of 330 in Global Ranking #16 out of 47 in uk | - |
Mathematics | - | #451 out of 553 in Global Ranking #21 out of 40 in uk | - |
Business | - | #351 out of 626 in Global Ranking #37 out of 83 in uk | #151 out of 252 in Global Ranking #14 out of 28 in uk |
Political Science | - | #151 out of 250 in Global Ranking #11 out of 33 in uk | - |
Statistics | - | #151 out of 250 in Global Ranking #11 out of 27 in uk | - |
Biology | - | #551 out of 670 in Global Ranking #25 out of 44 in uk | - |
Accounting | - | #301 out of 351 in Global Ranking #19 out of 43 in uk | - |
Performing Arts | - | #51 out of 120 in Global Ranking #18 out of 28 in uk | - |
Electrical and Electronics Engineering | - | #501 out of 533 in Global Ranking #21 out of 39 in uk | - |
Philosophy | - | #51 out of 213 in Global Ranking #13 out of 27 in uk | - |
Computer Science | - | #401 out of 722 in Global Ranking #22 out of 57 in uk | - |

University of Kent overall ranking by THE is #401 out of 1600 globally, #29 out of 74 in UK for the year 2024 and for the Arts stream, it ranks #201 out of 691 in global ranking, #24 out of 76 in UK for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #401 out of 1600 in Global Ranking #29 out of 74 in uk | #351 out of 1502 in Global Ranking #28 out of 100 in uk | #351 out of 1200 in Global Ranking #32 out of 99 in uk |
Sciences | - | - | #351 out of 1200 in Global Ranking #11 out of 26 in uk |
Arts | #201 out of 691 in Global Ranking #24 out of 76 in uk | #351 out of 1502 in Global Ranking #24 out of 86 in uk | #351 out of 1200 in Global Ranking #26 out of 86 in uk |
Social Studies | #201 out of 997 in Global Ranking #20 out of 93 in uk | #351 out of 1502 in Global Ranking #27 out of 94 in uk | - |
Humanities | #201 out of 691 in Global Ranking #24 out of 76 in uk | - | - |
Literature | - | #351 out of 1502 in Global Ranking #27 out of 87 in uk | - |
Law | #101 out of 329 in Global Ranking #19 out of 53 in uk | #351 out of 1502 in Global Ranking #27 out of 92 in uk | #351 out of 1200 in Global Ranking #31 out of 91 in uk |
Finance | - | #351 out of 1501 in Global Ranking #26 out of 93 in uk | #351 out of 1200 in Global Ranking #30 out of 92 in uk |
Economics | - | #351 out of 1502 in Global Ranking #26 out of 85 in uk | #351 out of 1200 in Global Ranking #31 out of 89 in uk |
Psychology | #89 out of 621 in Global Ranking #12 out of 83 in uk | #351 out of 1502 in Global Ranking #27 out of 88 in uk | #351 out of 1200 in Global Ranking #31 out of 93 in uk |
History | - | #351 out of 1502 in Global Ranking #26 out of 80 in uk | - |
Health Care | - | #351 out of 1502 in Global Ranking #27 out of 46 in uk | - |
Engineering | - | #351 out of 1502 in Global Ranking #27 out of 76 in uk | - |
Physics | - | #351 out of 1502 in Global Ranking #26 out of 59 in uk | #351 out of 1200 in Global Ranking #30 out of 59 in uk |
Mathematics | - | #351 out of 1502 in Global Ranking #28 out of 77 in uk | #351 out of 1200 in Global Ranking #32 out of 76 in uk |
Business | - | #351 out of 1502 in Global Ranking #27 out of 96 in uk | #351 out of 1200 in Global Ranking #31 out of 95 in uk |
Political Science | - | #351 out of 1502 in Global Ranking #27 out of 88 in uk | #351 out of 1200 in Global Ranking #31 out of 89 in uk |
Statistics | - | #351 out of 1502 in Global Ranking #28 out of 77 in uk | #351 out of 1200 in Global Ranking #32 out of 76 in uk |
Biology | - | #351 out of 1502 in Global Ranking #27 out of 94 in uk | - |
Accounting | - | #351 out of 1501 in Global Ranking #26 out of 93 in uk | - |
Performing Arts | - | #351 out of 1502 in Global Ranking #24 out of 86 in uk | #351 out of 1200 in Global Ranking #26 out of 86 in uk |
Sports Sciences | - | #351 out of 1502 in Global Ranking #16 out of 70 in uk | #351 out of 1200 in Global Ranking #15 out of 62 in uk |
Chemistry | - | #351 out of 1502 in Global Ranking #26 out of 69 in uk | #351 out of 1200 in Global Ranking #30 out of 70 in uk |
Architecture | - | #351 out of 1502 in Global Ranking #18 out of 53 in uk | #351 out of 1200 in Global Ranking #16 out of 52 in uk |
Electrical and Electronics Engineering | - | - | #351 out of 1200 in Global Ranking #30 out of 82 in uk |
Medicine | - | #351 out of 1502 in Global Ranking #27 out of 46 in uk | #351 out of 1200 in Global Ranking #28 out of 47 in uk |
Philosophy | - | #351 out of 1502 in Global Ranking #26 out of 80 in uk | - |
Media Studies | - | #351 out of 1502 in Global Ranking #23 out of 85 in uk | #351 out of 1200 in Global Ranking #26 out of 86 in uk |
Design | - | #351 out of 1502 in Global Ranking #24 out of 86 in uk | #351 out of 1200 in Global Ranking #26 out of 86 in uk |
International Business | - | #351 out of 1502 in Global Ranking #27 out of 88 in uk | - |
Computer Science | #401 out of 1027 in Global Ranking #16 out of 61 in uk | #351 out of 1502 in Global Ranking #27 out of 95 in uk | #351 out of 1200 in Global Ranking #31 out of 94 in uk |
Archaeology | - | #351 out of 1502 in Global Ranking #21 out of 37 in uk | #351 out of 1200 in Global Ranking #23 out of 35 in uk |
1546425900.png?tr=h-40,w-60,c-force)
University of Kent overall ranking by US News is #541 out of 1740 globally, #40 out of 85 in UK for the year 2023.
Stream | 2023 Ranking | 2022 Ranking | 2021 Ranking |
Overall | #541 out of 1740 in Global Ranking #40 out of 85 in uk | #541 out of 1740 in Global Ranking #40 out of 85 in uk | #591 out of 1499 in Global Ranking #39 out of 86 in uk |
Arts | - | #151 out of 250 in Global Ranking #27 out of 36 in uk | - |
Humanities | - | #151 out of 250 in Global Ranking #27 out of 36 in uk | - |
Engineering | - | #470 out of 949 in Global Ranking #35 out of 51 in uk | - |
Electrical and Electronics Engineering | - | #249 out of 469 in Global Ranking #24 out of 32 in uk | - |
Medicine | - | #675 out of 999 in Global Ranking #42 out of 66 in uk | - |

University of Kent overall ranking by ARWU is #401 out of 1000 globally, #15 out of 63 in UK for the year 2022 and for the Sciences stream, it ranks #401 out of 500 in global ranking, #13 out of 55 in UK for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #401 out of 1000 in Global Ranking #15 out of 63 in uk | #151 out of 200 in Global Ranking #19 out of 69 in uk | - |
Sciences | #401 out of 500 in Global Ranking #13 out of 55 in uk | - | - |
Social Studies | - | #101 out of 200 in Global Ranking #11 out of 41 in uk | #101 out of 200 in Global Ranking #8 out of 37 in uk |
Law | - | #151 out of 300 in Global Ranking #7 out of 48 in uk | #101 out of 300 in Global Ranking #5 out of 51 in uk |
Economics | - | #201 out of 500 in Global Ranking #11 out of 54 in uk | #301 out of 500 in Global Ranking #11 out of 53 in uk |
Psychology | - | #101 out of 500 in Global Ranking #7 out of 56 in uk | #101 out of 500 in Global Ranking #7 out of 60 in uk |
Engineering | #401 out of 500 in Global Ranking #11 out of 46 in uk | #401 out of 500 in Global Ranking #15 out of 48 in uk | - |
Mathematics | - | - | #401 out of 500 in Global Ranking #13 out of 39 in uk |
Business | - | #151 out of 400 in Global Ranking #6 out of 49 in uk | #201 out of 400 in Global Ranking #7 out of 49 in uk |
Political Science | - | #151 out of 400 in Global Ranking #10 out of 57 in uk | #151 out of 400 in Global Ranking #10 out of 59 in uk |
Biology | #401 out of 500 in Global Ranking #13 out of 53 in uk | - | - |
Electrical and Electronics Engineering | #151 out of 500 in Global Ranking #8 out of 39 in uk | #151 out of 500 in Global Ranking #8 out of 38 in uk | #151 out of 500 in Global Ranking #8 out of 36 in uk |
Medicine | #401 out of 500 in Global Ranking #16 out of 43 in uk | #401 out of 500 in Global Ranking #16 out of 44 in uk | - |

University of Kent overall ranking by CWUR is #664 out of 1994 globally, #43 out of 90 in UK for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #664 out of 1994 in Global Ranking #43 out of 90 in uk | #661 out of 2000 in Global Ranking #44 out of 92 in uk | #661 out of 2000 in Global Ranking #44 out of 92 in uk |

University of Kent overall ranking by The Guardian is #82 out of 200 globally, #63 out of 108 in UK for the year 2021 and for the Law stream, it ranks #22 out of 150 in global ranking, #20 out of 96 in UK for the year 2021.
Stream | 2021 Ranking |
Overall | #82 out of 200 in Global Ranking #63 out of 108 in uk |
Law | #22 out of 150 in Global Ranking #20 out of 96 in uk |
Finance | #66 out of 150 in Global Ranking #55 out of 94 in uk |
Business | #70 out of 150 in Global Ranking #55 out of 109 in uk |
Architecture | #29 out of 150 in Global Ranking #26 out of 51 in uk |
Computer Science | #88 out of 150 in Global Ranking #71 out of 101 in uk |

University of Kent overall ranking by RUR is #525 out of 764 globally, #53 out of 72 in UK for the year 2017.
Stream | 2017 Ranking |
Overall | #525 out of 764 in Global Ranking #53 out of 72 in uk |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
1 Reviews Found
Forensic science is a course which intrigues me and due to a personal walk in crime scene investigation. My interest in the field increased even more. I personally think this subject is now becoming demanding.
Similar Colleges


Robert Gordon University


University of Aberdeen


Aberystwyth University


University of Bath


Cranfield University


Queen's University Belfast


Ulster University


University of Reading


Comments