CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of Oxford, OxfordEngland, Uk17.5%Acceptance Rate | Tuition: ₹19.34L/Yr (CA$31,649/Yr)Living: ₹8.6L/Yr (CA$14,070/Yr)Admission | M.Sc Advanced Computer ScienceGRE updated314TOEFL100PTE66₹20.02L/Yr CA$32,760 Course duration: 1 year 85+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Stanford University, StanfordCalifornia, Usa4.8%Acceptance Rate | Tuition: ₹36.31L/Yr ($43,048/Yr)Living: ₹25.82L/Yr ($30,610/Yr)Admission | M.S Zoology GMAT730TOEFL100PTE68₹64.91L/Yr $76,950 Course duration: 2 years 162+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Massachusetts Institute of Technology, CambridgeMassachusetts, Usa8.45%Acceptance Rate | Tuition: ₹52.81L/Yr ($62,608/Yr)Living: ₹13.82L/Yr ($16,390/Yr)Admission | M.B.AGRE updated31TOEFL210₹67.82L/Yr $80,400 Course duration: 2 years 113+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Columbia University, New York CityNew York, Usa7%Acceptance Rate | Tuition: ₹2.04L/Yr (Mex$47,627/Yr)Living: ₹44.7K/Yr (Mex$10,416/Yr)Admission | M.S Data ScienceGRE updated326TOEFL101₹2.12L/Yr Mex$49,360 Course duration: 1 year 87+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() university of toronto test, TorontoOntario, Canada43%Acceptance Rate | Tuition: ₹4.6L/Yr (HK$42,278/Yr)Living: ₹108.8/Yr (HK$10/Yr)Admission | M.S Computer Science updatedGRE updated309TOEFL93₹4.37L/Yr HK$40,120 Course duration: 2 years 183+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Michigan, Ann ArborMichigan, Usa28%Acceptance Rate | Tuition: ₹38.89L/Yr ($46,104/Yr)Living: ₹10.15L/Yr ($12,034/Yr)Admission | M.S Data ScienceGRE updated315TOEFL84₹22.39L/Yr $26,542 Course duration: 1 year 144+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Technical University Munich, MunichBavaria, Germany | Tuition: ₹63.5K/Yr (€663/Yr)Living: ₹15.32L/Yr (€15,984/Yr)Admission | M.S Computational Science and En...GRE updated314TOEFL88₹26.5K/Yr €276 Course duration: 2 years 82+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() The University of British Columbia, VancouverBritish Columbia, Canada69%Acceptance Rate | Tuition: ₹20.66L/Yr (CA$33,794/Yr)Living: ₹6.94L/Yr (CA$11,353/Yr)Admission | M.S Data ScienceGRE updated310TOEFL100PTE65₹31.86L/Yr CA$52,126 Course duration: 10 months 160+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() new name testing, UrbanaIllinois, Usa66%Acceptance Rate | Tuition: ₹30K/Yr (лв30,938/Yr)Admission | M.Eng Electrical and Computer En...GRE updated320TOEFL102-- Course duration: 1 year 176+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Amsterdam, AmsterdamNorth Holland, Netherlands4%Acceptance Rate | Tuition: ₹15.52L/Yr (€16,195/Yr)Living: ₹88.7K/Yr (€925/Yr)Admission | M.B.AGMAT630TOEFL100₹17.01L/Yr €17,750 Course duration: 1 year 111+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |