CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of Oxford, OxfordEngland, Uk17.5%Acceptance Rate | Tuition: ₹40.05L/Yr (CA$65,520/Yr)Living: ₹8.6L/Yr (CA$14,070/Yr)Admission | M.B.AGRE updated314TOEFL100PTE66₹40.05L/Yr CA$65,520 Course duration: 1 year Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Stanford University, StanfordCalifornia, Usa4.8%Acceptance Rate | Tuition: ₹52.43L/Yr ($62,163/Yr)Living: ₹25.82L/Yr ($30,610/Yr)Admission | M.S Zoology GMAT730TOEFL100PTE68₹64.91L/Yr $76,950 Course duration: 2 years 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Massachusetts Institute of Technology, CambridgeMassachusetts, Usa8.45%Acceptance Rate | Tuition: ₹63.02L/Yr ($74,717/Yr)Living: ₹13.82L/Yr ($16,390/Yr)Admission | M.B.AGRE updated31TOEFL210₹67.82L/Yr $80,400 Course duration: 2 years 5+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Columbia University, New York CityNew York, Usa7%Acceptance Rate | Tuition: ₹2.77L/Yr (Mex$64,629/Yr)Living: ₹44.7K/Yr (Mex$10,416/Yr)Admission | M.B.AGMAT700TOEFL100₹3.45L/Yr Mex$80,472 Course duration: 2 years 5+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() university of toronto test, TorontoOntario, Canada43%Acceptance Rate | Tuition: ₹5.04L/Yr (HK$46,313/Yr)Living: ₹108.8/Yr (HK$10/Yr)Admission | Master of Science [M.S] ZoologyGMAT660TOEFL100-- Course duration: 1 year 7+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Michigan, Ann ArborMichigan, Usa28%Acceptance Rate | Tuition: ₹37.09L/Yr ($43,970/Yr)Living: ₹10.15L/Yr ($12,034/Yr)Admission | M.B.AGMAT720IELTS7PTE70₹30.87L/Yr $36,598 Course duration: 2 years 5+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Technical University Munich, MunichBavaria, Germany | Tuition: ₹26.5K/Yr (€276/Yr)Living: ₹15.32L/Yr (€15,984/Yr)Admission | M.I.MGMAT600IELTS6.5₹26.5K/Yr €276 Course duration: 2 years 5+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() The University of British Columbia, VancouverBritish Columbia, Canada69%Acceptance Rate | Tuition: ₹24.11L/Yr (CA$39,450/Yr)Living: ₹6.94L/Yr (CA$11,353/Yr)Admission | M.B.AGMAT550IELTS7.0PTE65₹57.79L/Yr CA$94,559 Course duration: 16 months 8+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() new name testing, UrbanaIllinois, Usa66%Acceptance Rate | Tuition: ₹28.2K/Yr (лв29,034/Yr)Admission | M.B.AGMAT665IELTS7.5₹28.2K/Yr лв29,034 Course duration: 2 years 8+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Amsterdam, AmsterdamNorth Holland, Netherlands4%Acceptance Rate | Tuition: ₹17.01L/Yr (€17,750/Yr)Living: ₹88.7K/Yr (€925/Yr)Admission | M.B.AGMAT630TOEFL100₹17.01L/Yr €17,750 Course duration: 1 year 14+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |