Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹4,215 | ₹3,130 | ₹3,130 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹3030 | ₹1185 | ₹1945 | ₹1185 | ₹1945 | ₹1185 |
Tuition fees | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 |
Admission fees | ₹85 | ₹85 | ₹85 | ₹85 | ₹85 | ₹85 |
Exam fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
other fee | ₹2335 | ₹490 | ₹1250 | ₹490 | ₹1250 | ₹490 |
Candidate should have passed 10+2 with minimum 30% marks in aggregate from a recognised Board.
Search from 20K+ Courses and 35+ Streams
Comments