Years | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2496 | ₹2496 | ₹2496 | ₹2496 | ₹2496 | ₹2496 |
Other fees | ₹24800 | ₹12252 | ₹12252 | ₹12252 | ₹12252 | ₹12252 |
Total Year Wise fees | ₹56,792 | ₹44,244 |
Applicants seeking admission to M.Sc. program should meet the following requirement as per guidelines of the institute.
Agricultural College and Research Institute | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹101036 (2 Years ) |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments