Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.15 Lakhs | ₹1.20 Lakhs | ₹1.15 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹135000 | ₹80000 | ₹60000 | ₹60000 | ₹60000 | ₹55000 |
Tuition fees | ₹125000 | ₹80000 | ₹60000 | ₹60000 | ₹60000 | ₹55000 |
Registration fees | ₹10000 | - | - | - | - | - |
Candidate must be 10+2 passed in any stream
Search from 20K+ Courses and 35+ Streams
Comments