Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.55 Lakhs | ₹96,000 | ₹96,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹105000 | ₹50000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
Tuition fees | ₹95000 | ₹50000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
Registration fees | ₹10000 | - | - | - | - | - |
Candidate must be 10+2 passed in any stream
Search from 20K+ Courses and 35+ Streams
Comments