Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.35 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.30 Lakhs |
Total Fees | ₹235000 | ₹215000 | ₹215000 | ₹230000 |
Tuition fees | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
Admission fees | ₹10000 | - | - | - |
Registration fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
convocation fees | ₹7500 | |||
alumni fees | ₹7500 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Total Fees | ₹300000 | ₹300000 | ₹300000 | ₹300000 |
Tuition fees | ₹300000 | ₹300000 | ₹300000 | ₹300000 |
Candidates should have passed 10+2 or equivalent exam with 50% marks (45% for SC/ST) from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments