Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.75 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.70 Lakhs |
Total Fees | ₹175000 | ₹155000 | ₹155000 | ₹155000 | ₹170000 |
Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
Admission fees | ₹10000 | - | - | - | - |
Registration fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
convocation fees | ₹7500 | ||||
alumni fees | ₹7500 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Total Fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
Candidates must have passed 10+2 with PCM as a compulsory subject with minimum 50% Marks for all category WITH Qualified entrance Score
Entrance Exam:
Merit list will be prepared considering 50% weightage of each, NATA/JEE(Paper-II) score and marks in Qualifying examination.
Search from 20K+ Courses and 35+ Streams
Comments