Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,010 | ₹10,790 | ₹10,790 |
Total Fees | ₹11010 | ₹10790 | ₹10790 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3010 | ₹2790 | ₹2790 |
Candidate should have passed 10th from a recognized Baord.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,010 | ₹10,790 | ₹10,790 |
Total Fees | ₹11010 | ₹10790 | ₹10790 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3010 | ₹2790 | ₹2790 |
Candidate should have passed 10th from a recognized Baord.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,010 | ₹10,790 | ₹10,790 |
Total Fees | ₹11010 | ₹10790 | ₹10790 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3010 | ₹2790 | ₹2790 |
Candidate should have passed 10th from a recognized Baord.
You can check here to see what types of facilities Government Polytechnic, Mohammadi Kheri Deoria provides.
Basic Information about the Faculty of Government Polytechnic, Mohammadi Kheri Deoria
Basic Information About the Colleges
Comments