Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3036 | ₹3036 | ₹3036 |
Total Year Wise fees | ₹11,036 | ₹11,036 | ₹11,036 |
Candidate should have passed 10th or 12th from recognized board or university .
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3036 | ₹3036 | ₹3036 |
Total Year Wise fees | ₹11,036 | ₹11,036 | ₹11,036 |
Candidate should have passed 10th or 12th ?from recognized board or university .
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3036 | ₹3036 | ₹3036 |
Total Year Wise fees | ₹11,036 | ₹11,036 | ₹11,036 |
Candidate should have passed 10th or 12th ?from recognized board or university .
You can check here to see what types of facilities Government Polytechnic Firozbad provides.
Basic Information about the Faculty of Government Polytechnic Firozbad
Basic Information About the Colleges
Comments