Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be 10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 |
Candidate must be10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,500 | ₹17,500 |
Total Fees | ₹17500 | ₹17500 |
Tuition fees | ₹17500 | ₹17500 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities P.S.B Polytechnic College Chennai provides.
Basic Information about the Faculty of P.S.B Polytechnic College Chennai
Basic Information About the Colleges
Comments