Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate should have passed 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Total Year Wise fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
You can check here to see what types of facilities Rajaji Institute Of Polytechnic provides.
Basic Information about the Faculty of Rajaji Institute Of Polytechnic
Basic Information About the Colleges
Comments