Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹100 | - | - |
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 | ₹1300 |
Total Year Wise fees | ₹7,195 | ₹5,800 | ₹5,800 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹100 | - | - |
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 | ₹1300 |
Total Year Wise fees | ₹7,195 | ₹5,800 | ₹5,800 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹100 | - | - |
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 | ₹1300 |
Total Year Wise fees | ₹7,195 | ₹5,800 | ₹5,800 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹100 | - | - |
Tuition fees | ₹4500 | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 | ₹1300 |
Total Year Wise fees | ₹7,195 | ₹5,800 | ₹5,800 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 |
Total Year Wise fees | ₹7,095 | ₹5,800 |
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 |
Total Year Wise fees | ₹7,095 | ₹5,800 |
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 |
Total Year Wise fees | ₹7,095 | ₹5,800 |
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹4500 | ₹4500 |
Other fees | ₹2595 | ₹1300 |
Total Year Wise fees | ₹7,095 | ₹5,800 |
Candidate Need to clear 10+2 or its equivalent.
You can check here to see what types of facilities Indira Gandhi Polytechnic College provides.
Basic Information about the Faculty of Indira Gandhi Polytechnic College
Basic Information About the Colleges
Comments