Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹45372 | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Candidate should have passed 10th or 12th from recognized board or university
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹45372 | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Candidate should have passed 10th or 12th from recognized board or university
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹45372 | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Candidate should have passed 10th or 12th from recognized board or university
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹45372 | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Candidate should have passed 10th or 12th from recognized board or university
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹45372 | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹45372 | ₹45372 |
Other fees | ₹4628 | ₹4628 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments