Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49091 | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹49091 | ₹49091 |
Other fees | ₹4909 | ₹4909 |
Total Year Wise fees | ₹54,000 | ₹54,000 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Sharad Institute of Technology, Polytechnic provides.
Basic Information about the Faculty of Sharad Institute of Technology, Polytechnic
Basic Information About the Colleges
Comments