Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹27650 | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹27650 | ₹27650 |
Other fees | ₹2350 | ₹2350 |
Total Year Wise fees | ₹30,000 | ₹30,000 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
You can check here to see what types of facilities Sahyadri Polytechnic Sawarde provides.
Basic Information About the Colleges
Comments