Course | Fees | Eligibility | Action |
---|---|---|---|
Bachelor of Science [B.Sc] (Nursing) | ₹1.46 Lakhs (1st Year Fees) | 10+2 with 45% | |
Diploma 7 Courses | ₹40,050 - 2.2 Lakhs (1st Year Fees) | 10+2 with 45% | |
M.Sc 14 Courses | ₹55,200 - 1.37 Lakhs (1st Year Fees) | Graduation | |
Master in Hospital Administration [MHA] | ₹66,800 (1st Year Fees) | Graduation | |
Bachelor of Science [B.Sc] (Clinical Nutrition and Dietetics) | ₹49,400 (1st Year Fees) | 10+2 | |
M.P.T 3 Courses | ₹95,850 (1st Year Fees) | BPT with 50% | |
MOT 2 Courses | ₹95,850 (1st Year Fees) | BOT with 50% | |
Master of Social Work [MSW] (Community Health) | ₹69,600 (1st Year Fees) | Graduation | |
Master of Occupational Therapy [MOT] (Paediatrics) | ₹95,850 (1st Year Fees) | BOT with 50% | |
B.P.T | ₹92,000 (1st Year Fees) | 10+2 with 50% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments