Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma | ₹40,050 (1st Year Fees) | 10+2 with 45% | |
M.Sc | ₹1.37 Lakhs (1st Year Fees) | Graduation | |
M.H.A [Hospital] | ₹66,800 (1st Year Fees) | Graduation | |
B.Sc (Nursing) | ₹1.46 Lakhs (1st Year Fees) | 10+2 with 45% | |
MOT | ₹95,850 (1st Year Fees) | BOT with 50% | |
M.P.T | ₹95,850 (1st Year Fees) | BPT with 50% | |
MOT | ₹95,850 (1st Year Fees) | BOT with 50% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments