Course | Fees | Eligibility | Action |
---|---|---|---|
BA {Hons.} | ₹4.2 Lakhs (1st Year Fees) | 10+2 | |
BS {Hons.} | ₹4.2 Lakhs (1st Year Fees) | 10+2 | |
BA + MBA | ₹4.2 Lakhs (1st Year Fees) | 10+2 | |
B.Tech + MBA | ₹4.2 Lakhs (1st Year Fees) | 10+2 | |
BS + MS | ₹4.2 Lakhs (1st Year Fees) | 10+2 | |
Ph.D | ₹63,000 (1st Year Fees) | Post Graduation | |
B.Sc {Hons.} | ₹60,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments