Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹17.07 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | 10 May - 08 Sept 2024 | |
M.D | ₹17.66 Lakhs (1st Year Fees) | MBBS | 10 May - 08 Sept 2024 | |
Fellowship | ₹1 Lakh (Total Fees) | MD/DNB (Anaesthesiology) | 10 May - 08 Sept 2024 | |
M.S | ₹27.41 Lakhs (1st Year Fees) | MBBS | 10 May - 08 Sept 2024 | |
M.S | ₹27.41 Lakhs (1st Year Fees) | MBBS | 10 May - 08 Sept 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments