Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 |
Total Year Wise fees | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate must be passed 10+2 exam or an equivalent examination and English as a compulsory subject.
NSHM Kolkata | NSHM | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹510000 (4 Years ) | Total Fees ₹315600 (3 Years ) |
Ranking | # Ranked 31/76 by India Today Hotel Management Ranks | # Ranked 29/75 by India Today Hotel Management Ranks |
Highest Salary | ₹1200000 | ₹1200000 |
Average Salary | ₹580000 | ₹580000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments