Bachelor of Technology [B.Tech] (Civil Engineering) From Graphic Era Hill University Dehradun Campus, School of Engineering and Technology, Dehradun

Dehradun, UttarakhandEstd 2011 GEHU Dehradun, Dehradun
Claim this college
Bachelor of Technology [B.Tech] (Civil Engineering) 
first year fees:  ₹2,85,100
4 YearsFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tuition fees₹126500₹126500₹132825₹132825₹139466₹139466₹146440₹146440
Registration fees₹2000-------
Other fees₹10050₹10050₹10050₹10050₹10050₹10050₹10050₹10050
Total Year Wise fees2.85 Lakhs2.86 Lakhs2.99 Lakhs3.13 Lakhs

Eligibility Criteria

Candidate applying for admission in 10+2 (PCM) with 55% Marks from a recognized board.

Note 

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score.

Course Details

UK Domicile Candidates

UK Domicile Candidates Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tution Fee 76125 76125 76125 76125 76125 76125 76125 76125 76125
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 18300 27500 36000 44000 50000 57500 63300 67125 75025
2nd Sem Tution Fee 76125 76125 76125 76125 76125 76125 76125 76125 76125
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 18300 27500 36000 44000 50000 57500 63300 67125 75025
3rd Sem Tution Fee 79931 79931 79931 79931 79931 79931 79931 79931 79931
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 22106 31306 39806 47806 53806 61306 67106 70931 78831
4th Sem Tution Fee 79931 79931 79931 79931 79931 79931 79931 79931 79931
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 22106 31306 39806 47806 53806 61306 67106 70931 78831
5th Sem Tution Fee 83928 83928 83928 83928 83928 83928 83928 83928 83928
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 26103 35303 43803 51803 57803 65303 71103 74928 82828
6th Sem Tution Fee 83928 83928 83928 83928 83928 83928 83928 83928 83928
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 26103 35303 43803 51803 57803 65303 71103 74928 82828
7th Sem Tution Fee 88124 88124 88124 88124 88124 88124 88124 88124 88124
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 30299 39499 47999 55999 61999 69499 75299 79124 87024
8th Sem Tution Fee 88124 88124 88124 88124 88124 88124 88124 88124 88124
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 30299 39499 47999 55999 61999 69499 75299 79124 87024
Total 193617 267217 335217 399217 447217 507217 553617 584217 647417

All Indian Category

All India Category Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  83200 74000 65500 57500 51500 20300 15225 10150 _
Net Tuition Fee 18300 27500 36000 44000 50000 81200 86275 91350 101500
2nd Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  83200 74000 65500 57500 51500 20300 15225 10150 _
Net Tuition Fee 18300 27500 36000 44000 50000 81200 86275 91350 101500
3rd Sem Tuition Fee 106575 106575 106575 106575 106575 106575 106575 106575 106575
Scholarship  84469 75269 66769 58769 52769 21315 15986 10658 _
Net Tuition Fee 22106 31306 39806 47806 53806 85260 90589 95918 106575
4th Sem Tuition Fee 106575 106575 106575 106575 106575 106575 106575 106575 106575
Scholarship  84469 75269 66769 58769 52769 21315 15986 10658 _
Net Tuition Fee 22106 31306 39806 47806 53806 85260 90589 95918 106575
5th Sem Tuition Fee 111904 111904 111904 111904 111904 111904 111904 111904 111904
Scholarship  85801 76601 68101 60101 54101 22381 16786 11190 _
Net Tuition Fee 26103 35303 43803 51803 57803 89523 95118 100713 111904
6th Sem Tuition Fee 111904 111904 111904 111904 111904 111904 111904 111904 111904
Scholarship  85801 76601 68101 60101 54101 22381 16786 11190 _
Net Tuition Fee 26103 35303 43803 51803 57803 89523 95118 100713 111904
7th Sem Tuition Fee 117499 117499 117499 117499 117499 117499 117499 117499 117499
Scholarship  87200 78000 69500 61500 55500 23500 17625 11750 _
Net Tuition Fee 30299 39499 47999 55999 61999 93999 99874 105749 117499
8th Sem Tuition Fee 117499 117499 117499 117499 117499 117499 117499 117499 117499
Scholarship  87200 78000 69500 61500 55500 23500 17625 11750 _
Net Tuition Fee 30299 39499 47999 55999 61999 93999 99874 105749 117499
Total 193617 267217 335217 399217 447217 699964 743712 787460 874955

...Show Less

Course Finder

Search from 20K+ Courses and 35+ Streams

Clear

Graphic Era Hill University Dehradun Campus, School of Engineering and Technology Latest News

Discover More Colleges

University of Petroleum and Energy Studies - [UPES]
BE/B.Tech
University of Petroleum and Energy Studies - [UPES]
Uttarakhand, Dehradun
₹282000First year Fees
Graphic Era University - [GEU]
BE/B.Tech
Graphic Era University - [GEU]
Uttarakhand, Dehradun
₹323400First year Fees
DIT University - [DIT]
BE/B.Tech
DIT University - [DIT]
Uttarakhand, Dehradun
₹240000First year Fees
Graphic Era Hill University - [GEHU]
BE/B.Tech
Graphic Era Hill University - [GEHU]
Uttarakhand, Dehradun
₹275600First year Fees
Tula's Institute
BE/B.Tech
Tula's Institute
Uttarakhand, Dehradun
₹110600First year Fees
Shivalik College of Engineering - [SCE]
BE/B.Tech
Shivalik College of Engineering - [SCE]
Uttarakhand, Dehradun
₹147900First year Fees

Comments



No Comments To Show
Write a Review & Win Monthly Prizes upto ₹100000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Top Courses
B.Tech Computer Science Engineering
Course Duration:  4 Years
₹363600  First Year Fees
Diploma in Mechanical Engineering
Course Duration:  3 Years
₹79048.67  First Year Fees
B.Tech Civil Engineering
Course Duration:  4 Years
₹295716  First Year Fees
Faculties
Mr. Prem Prakash Bahuguna
Head, Department of Civil Engineering
Mr. Sanjay Sharma
Head, Department of Mechanical Engineering
Dr. Chandra Kishore
Associate Professor, Department of Mechanical Engineering
Udemy course
Student Also Visited
College of Advanced Technology
Polytechnic
26100 First year Fees
College of Advanced Technology
RIT Group of Institutions
Polytechnic
35000 First year Fees
RIT Group of Institutions
Miracle Educational Society Group of Institutions
BE/B.Tech - Bachelor of Technology
172000 Total Fees
Miracle Educational Society Group of Institutions
A.R College of Engineering and Technology - [ARCET]
BE/B.Tech - Bachelor of Technology
220000 Total Fees
A.R College of Engineering and Technology - [ARCET]
National School of Management Studies
Polytechnic
70000 Total Fees
National School of Management Studies
Global Group of Institutions
BE/B.Tech - Bachelor of Technology
378100 Total Fees
Global Group of Institutions
Graphic Era Hill University Bhimtal Campus, School of Engineering and Technology
BE/B.Tech - Bachelor of Technology
233000 First year Fees
Graphic Era Hill University Bhimtal Campus, School of Engineering and Technology
Aurora's Technological and Research Institute - [ATRI]
BE/B.Tech - Bachelor of Technology
86000 First year Fees
Aurora's Technological and Research Institute - [ATRI]
Adi Shankara Institute of Engineering and Technology - [ASIET] Kalady
BE/B.Tech - Bachelor of Technology
502000 Total Fees
Adi Shankara Institute of Engineering and Technology - [ASIET] Kalady
Balaji Institute of Technology and Science - [BITS]
BE/B.Tech - Bachelor of Technology
71000 First year Fees
Balaji Institute of Technology and Science - [BITS]
NCR Technical Campus
BE/B.Tech - Bachelor of Technology
244800 Total Fees
NCR Technical Campus