Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹95,000 | ₹95,000 | ₹95,500 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹57350 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47750 |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Admission fees | ₹3000 | - | - | - | - | - | - | - |
Registration fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Caution fee* | ₹5000 | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | - | - | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ₹4350 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Candidates must qualify one of the following entrance test - JEE Main.
Search from 20K+ Courses and 35+ Streams
Comments