Year | 1 | 2 |
---|---|---|
Tuition fees | ₹50000 | ₹50000 |
Total Year Wise fees | ₹50,000 | ₹50,000 |
Aspirants seeking admission to 2 years Full-time MA(Economics) Program Should have a bachelor degree with minimum 50% marks from a recognized University.
SRCC | LSR Delhi | St Stephen's College | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹100000 (2 Years ) | Total Fees ₹35830 (2 Years ) Hostel Fees ₹60000 | - |
Ranking | - | # Ranked 4/186 by India Today Arts Ranks | # Ranked 2/186 by India Today Arts Ranks |
Highest Salary | ₹3500000 | ₹3780000 | ₹2500000 |
Average Salary | ₹1015000 | ₹750000 | ₹880000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments