Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Admission fees | ₹3100 | - | - | - | - | - | - | - | - |
Tuition fees | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 |
Other fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Total Year Wise fees | ₹5,440 | ₹2,340 | ₹2,340 |
A candidate must satisfy either of the following conditions
Reserved category candidates are required to obtain a minimum of 40% marks in aggregate and related subjects.
University fees: Rs.300.
Yearly Laboratory Development fees: Rs.800.
Search from 20K+ Courses and 35+ Streams
Comments