Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,000 | ₹17,000 | ₹17,000 |
Total Fees | ₹17000 | ₹17000 | ₹17000 |
Tuition fees | ₹17000 | ₹17000 | ₹17000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed master’s degree in the relevant stream from a recognized university or Equivalent.
Admission is based on the Merit.
PSGCAS | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹51000 (3 Years ) |
Ranking | # Ranked 50/186 by India Today Arts Ranks |
Highest Salary | ₹1200000 |
Average Salary | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments