Do you think the placement data is wrong ? Report Here
select year | company logo | company name | average package | highest package | students placed |
---|---|---|---|---|---|
2022 | DBS Bank | ₹0 | ₹8.90 L | 10 | |
2023 | AssetSense | ₹0 | ₹8 L | 1 | |
2023 | Inmovidu Tech | ₹0 | ₹7 L | 6 | |
-- | PlanetSpark | ₹0 | ₹7 L | 1 | |
-- | Lido Learning | ₹0 | ₹7 L | 15 | |
2022 | TCS | ₹3.60 L | ₹7 L | 102 | |
2022 | Wipro | ₹3.60 L | ₹6.50 L | 203 | |
2022 | Epam | ₹0 | ₹6 L | 4 | |
2022 | Persistent Ltd | ₹0 | ₹4.78 L | 20 | |
2023 | Accenture | ₹0 | ₹4.50 L | 54 | |
2023 | ITC INFOTECH | ₹0 | ₹4.25 L | 22 | |
2023 | Qspiders | ₹0 | ₹4.20 L | 58 | |
2023 | Excelra | ₹0 | ₹4 L | 14 | |
2023 | Technologics Global Pvt Ltd | ₹0 | ₹4 L | 6 | |
-- | MindTree | ₹0 | ₹4 L | 7 | |
2023 | Capgemini | ₹0 | ₹4 L | 62 | |
2023 | Mphasis | ₹0 | ₹4 L | 21 | |
-- | Honeywell | ₹0 | ₹3.98 L | 1 | |
-- | Infosys | ₹0 | ₹3.60 L | 29 | |
2022 | Hexaware Technologies | ₹0 | ₹3.50 L | 28 | |
-- | Wipro Technologies | ₹0 | ₹3.40 L | 11 | |
2022 | Tech Mahindra | ₹0 | ₹3.20 L | 27 | |
-- | Aptroid | ₹0 | ₹3 L | 2 | |
-- | MediaMint | ₹0 | ₹3 L | 3 | |
-- | Chegg | ₹0 | ₹3 L | 25 | |
-- | Veon Consulting | ₹0 | ₹2.40 L | 3 | |
-- | Poornam Infovision | ₹0 | ₹2.40 L | 3 | |
-- | PopCornapps | ₹0 | ₹2.20 L | 2 | |
-- | HCL Technologies | ₹0 | ₹2.20 L | 42 | |
-- | Ashok Leyland | ₹0 | ₹1.44 L | 18 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Amazon | Broadcom India research Pvt Ltd | Cognizant | Genpact |
Just Dial | Byju's | Ashok Leyland | HCL Technologies |
PopCornapps | Poornam Infovision | Veon Consulting | Chegg |
MediaMint | Aptroid | Tech Mahindra | Wipro Technologies |
Hexaware Technologies | Infosys | Honeywell | Mphasis |
Capgemini | MindTree | Technologics Global Pvt Ltd | Excelra |
Do you think the placement data is wrong ? Report Here
Comments