Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3.20 Lakhs | ₹3.20 Lakhs | ₹3.20 Lakhs | ₹3.15 Lakhs |
Total Fees | ₹320000 | ₹320000 | ₹320000 | ₹315000 |
Tuition fees | ₹320000 | ₹320000 | ₹320000 | ₹315000 |
Events | Dates |
---|---|
CMAT Registration Timeline | Tentative Mar 29, 2025 - Apr 23, 2025 |
CMAT Admit Card Date | Tentative May 06, 2025 |
CMAT Exam Date | Tentative May 15, 2025 |
CMAT Result | Tentative Jun 06, 2025 |
Events | Dates |
---|---|
CMAT Registration Timeline | Tentative Mar 29, 2025 - Apr 23, 2025 |
CMAT Admit Card Date | Tentative May 06, 2025 |
CMAT Exam Date | Tentative May 15, 2025 |
CMAT Result | Tentative Jun 06, 2025 |
Do you think the Dates are wrong ? Report Here
The CMAT 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] at NDIM Delhi was 75 for the General category.
Round | Cutoff (Cutoff percentile) |
---|---|
Round 1 | 75 |
The MAT 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] at NDIM Delhi was 75 for the General category.
Round | Cutoff (Cutoff percentile) |
---|---|
Round 1 | 75 |
The ATMA 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] at NDIM Delhi was 70 for the General category.
Round | Cutoff (Cutoff percentile) |
---|---|
Round 1 | 70 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Course Specilisation :
NDIM Delhi | BIMTECH | JIMS | JIM Noida | Fortune Institute of International Business | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹2425000 (2 Years ) | Total Fees ₹2800000 (2 Years ) | Total Fees ₹2912500 (2 Years ) | Total Fees ₹4500000 (2 Years ) Hostel Fees ₹140000 | Total Fees ₹1030000 (2 Years ) |
Ranking | # Ranked 99/125 by NIRF Management Ranks | # Ranked 31/272 by India Today Management Ranks | # Ranked 64/272 by India Today Management Ranks | # Ranked 74/272 by India Today Management Ranks | # Ranked 83/272 by India Today Management Ranks |
Highest Salary | ₹1200000 | ₹2443000 | ₹2200000 | ₹2200000 | ₹2500000 |
Average Salary | ₹800000 | ₹1110000 | ₹810000 | ₹1234000 | ₹850000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Total Seats - 285 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma |
Eligibility | Graduation | Graduation with 50% | Graduation with 60% | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments