Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Ph.D Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Astronomy & Astrophysics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Artificial Intelligence | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Neuroscience | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Mathematics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Microbiology & Cell Biology | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | 200GPAT |
Organic Chemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Management Studies | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Biochemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | 200GPAT |
Aerospace Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Molecular Reproduction, Development And Genetics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Physics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Sustainable Technologies | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Earth Science | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Computer Science & Automation | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Mechanical Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
High Energy Physics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Product Design & Manufacturing | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Civil Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Electrical Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Instrumentation And Applied Physics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Materials Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Electrical Communication Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Electronic Systems Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Computational Sciences | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Energy Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Ecological Sciences | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Mathematical Sciences | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Biophysics | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | 300GPAT |
Cyber-Physical Systems | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Chemical Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Nano Science And Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Atmospheric Sciences | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Climate Studies | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Water Research | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Inorganic Chemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Experimental Solid State And Materials Chemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Theoretical Chemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Materials Science | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Physical Chemistry | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Biosystems Science and Engineering | ₹35,200 1st Yr Fees | 5 Feb - 22 Mar 2024 | - |
Do you think the fees are wrong ? Report Here
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
The Indian Institute of Science (IISC) Bangalore offers various programs that are listed below.
The following table has the annual fee structure for the various programs offered at IISc Bangalore.
The fee structure for General/OBC students (INR for annum)
Regular Students |
Sponsored Students from(Defence/DRDO/ISRO/NAL etc.) |
||||||
Program |
Bachelor of Science (Research) |
PhD |
M Tech (Res) |
Int. PhD |
M Tech/ M Des |
M Mgt |
M Tech |
Tuition Fee |
10,000 |
15,000 |
9,000 |
9,000 |
9,000 |
1,00,000 |
14,000 |
Gymkhana Fee |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
Other Academic Fees |
3,700 |
3,700 |
3,700 |
3,700 |
3,700 |
50,000 |
3,700 |
Statutory Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Library Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Student Emergency Fund |
300 |
300 |
300 |
300 |
300 |
300 |
300 |
Total |
30,000 |
35,000 |
29,000 |
29,000** |
29,000 |
166,300 |
34,000 |
* to be paid in the first year.
**for the 1st two years and thereafter on per with PhD
Fee structure for SC/ST category (INR per annum)
Program |
Bachelor of Science (Res) |
PhD |
M Tech (Res) |
Int. PhD |
M Tech/ M Des |
M Mgt |
Tuition Fee |
Fee waived |
|||||
Gymkhana Fee |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
Other Academic Fees |
3,700 |
3,700 |
3,700 |
3,700 |
3,700 |
50,000 |
Statutory Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Library Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Students Emergency Fund |
300 |
300 |
300 |
300 |
300 |
300 |
Total |
20,000 |
20,000 |
20,000 |
20,000 |
20,000 |
66,300 |
*to be paid in the first year
There are many scholarships or fellowships available for student in need of financial assistant at IISC Bangalore.
Comments