Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
M.Tech Courses | Fees | Application Date | Cutoff (Marks) |
---|---|---|---|
Aerospace Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Artificial Intelligence | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 600GATE |
Quantum Technology | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 600GATE |
Computer Science And Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Microelectronics And Vlsi Design | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 625GATE |
Civil Engineering | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Smart Manufacturing | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 400GATE |
Bioengineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 600GATE |
Semiconductor Technology | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 500GATE |
Computational and Data Science | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 600GATE |
Chemical Engineering | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 350GATE |
Mechanical Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 665GATE |
Mobility Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 640GATE |
Electrical Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 650GATE |
Robotics Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 550GATE |
Electronics And Communication Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 550GATE |
Computational Mathematics And Data Processing | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 600GATE |
Instrumentation | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 500GATE |
Automation & Robotics | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 550GATE |
Earth & Environmental Sciences | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 500GATE |
Earth and Climate Sciences | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 500GATE |
Electronics Systems Design Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 625GATE |
Signal Processing | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 621GATE |
Climate Science | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 500GATE |
Material Engineering | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Electronics Product Design & Technology | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | 550GATE |
M.Tech By Research | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Nano Science And Technology | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Integrated Circuit Technology | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Business Analytics | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Communication Networks | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Atmospheric-Oceanic Science and Technology | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Cyber Physical Systems | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Engineering Materials | ₹29,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Materials Engineering | ₹1,10,200 1st Yr Fees | 5 Feb - 12 Apr 2024 | - |
Do you think the fees are wrong ? Report Here
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
The Indian Institute of Science (IISC) Bangalore offers various programs that are listed below.
The following table has the annual fee structure for the various programs offered at IISc Bangalore.
The fee structure for General/OBC students (INR for annum)
Regular Students |
Sponsored Students from(Defence/DRDO/ISRO/NAL etc.) |
||||||
Program |
Bachelor of Science (Research) |
PhD |
M Tech (Res) |
Int. PhD |
M Tech/ M Des |
M Mgt |
M Tech |
Tuition Fee |
10,000 |
15,000 |
9,000 |
9,000 |
9,000 |
1,00,000 |
14,000 |
Gymkhana Fee |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
Other Academic Fees |
3,700 |
3,700 |
3,700 |
3,700 |
3,700 |
50,000 |
3,700 |
Statutory Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Library Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Student Emergency Fund |
300 |
300 |
300 |
300 |
300 |
300 |
300 |
Total |
30,000 |
35,000 |
29,000 |
29,000** |
29,000 |
166,300 |
34,000 |
* to be paid in the first year.
**for the 1st two years and thereafter on per with PhD
Fee structure for SC/ST category (INR per annum)
Program |
Bachelor of Science (Res) |
PhD |
M Tech (Res) |
Int. PhD |
M Tech/ M Des |
M Mgt |
Tuition Fee |
Fee waived |
|||||
Gymkhana Fee |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
1,000 |
Other Academic Fees |
3,700 |
3,700 |
3,700 |
3,700 |
3,700 |
50,000 |
Statutory Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Library Deposit (Refundable)* |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
7,500 |
Students Emergency Fund |
300 |
300 |
300 |
300 |
300 |
300 |
Total |
20,000 |
20,000 |
20,000 |
20,000 |
20,000 |
66,300 |
*to be paid in the first year
There are many scholarships or fellowships available for student in need of financial assistant at IISC Bangalore.
Comments