Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2019 | ![]() | UST Global | ₹3.50 L | 2 |
2019 | ![]() | Speridian technologies | ₹3.20 L | 2 |
2019 | ![]() | Kshema Power & Infrastructure Company Pvt.Ltd | ₹1.80 L | 12 |
2019 | ![]() | Galore Networks | ₹1.60 L | 16 |
2019 | ![]() | Perfect Electronics Private Limited | ₹1.44 L | 25 |
2019 | ![]() | Sutherland | ₹1.32 L | 2 |
2019 | ![]() | Quaxil Consultants | ₹0 | 1 |
2019 | ![]() | Pivot Systems | ₹0 | 2 |
2019 | ![]() | TCS | ₹0 | 1 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
TCS | Suntech | IBS | Poornam Infovision |
Pivot Systems | Quaxil Consultants | Sutherland | Perfect Electronics Private Limited |
Galore Networks | Kshema Power & Infrastructure Company Pvt.Ltd | Speridian technologies | UST Global |
Do you think the placement data is wrong ? Report Here
Comments